Product Details:
Packaging Type | Ampoule |
Brand | Q -VEC |
Injection Administeration Type | IV only |
Country of Origin | Made in India |
Strength | 10mg |
Product Details:
Strength | 10% |
Packaging type | Bottle |
Brand | XYLOCAINE 10% |
Manufacturer | Zydus Healthcare Ltd |
Shelf life | 2 Years |
composition | LIDOCAINE-100MG |
Country of Origin | Made in India |
Product Details:
Strength | 0.25% |
Packaging type | Vial |
Route of administration | IV |
Prescription/Non-Prescription | Non-Prescription |
Country of Origin | Made in India |
Product Details:
Strength | 2% w/v |
Packaging Size | 30ml |
Packaging Type | Vial |
Brand | XYLOCAINE 2% INJ |
Shelf Life | 36 Months |
Prescription/Non-Prescription | Prescription |
Product Details:
Strength | 2% |
Packaging Type | Tube |
Brand | XYLOCAINE 2% JELLY 30GM |
Shelf Life | 1 Year |
Country of Origin | Made in India |
Product Details:
Strength | 2% |
Packaging Type | Tube |
Brand | XYLOCAINE 2% JELLY 50GM |
Shelf Life | 1 Year |
Prescription/Non-Prescription | Non-Prescription |
Country of Origin | Made in India |
Product Details:
Strength | 1% |
Brand | Neorof |
Packaging Size | 10ml |
Packaging type | Bottle |
Prescription/Non-Prescription | Prescription |
usase | Clinical |
Country of Origin | Made in India |
Product Details:
Packaging Size | 1 |
Brand | XYLOCAINE 5% |
Shelf life | 36 months |
composition | Lidocaine (5% w/w) |
Country of Origin | Made in India |